- Sold
- Single Family
1616 Burchfield Rd Allison Park, PA 15101 Get directions
$354,800 $134/Sq. ft.
4 Beds
2 Baths
2 Partial Baths
2,640 Sq. ft.
83,069 Sq. ft. Lot
- StyleColonial
- Age 49 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Burchfield Primary School | K-3 | 0.3 mi |
4 | Shaler Area Middle School | 7-8 | 2 mi |
6 | Shaler Area High School | 9-12 | 3 mi |
5 | Shaler Area El School | 4-6 | 2.4 mi |
NA | St Mary Elementary Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1616 Burchfield Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-21 | Sold | - | - | Public Record |
2019-08-17 | Listing removed | $0 | PittsburghPA | |
2019-06-18 | Listing removed | $0 | PittsburghPA | |
2019-06-17 | Listed | $354,800 | PittsburghPA | |
2019-04-23 | Price Changed | $354,800 | PittsburghPA | |
2019-03-17 | Listed | $359,800 | PittsburghPA | |
2018-12-13 | Listing removed | $0 | PittsburghPA | |
2018-11-26 | Price Changed | $359,800 | PittsburghPA | |
2018-11-25 | Price Changed | $354,800 | PittsburghPA | |
2018-11-09 | Listed | $359,800 | PittsburghPA | |
2011-07-07 | Listing removed | $289,900 | PittsburghPA | |
2011-05-26 | Listed | $289,900 | PittsburghPA | |
2011-05-23 | Listing removed | $299,900 | PittsburghPA | |
2011-02-06 | Relisted | $299,900 | PittsburghPA | |
2010-09-15 | Listing removed | $289,900 | PittsburghPA | |
2010-07-19 | Price Changed | $289,900 | PittsburghPA | |
2010-07-12 | Price Changed | $294,900 | PittsburghPA | |
2010-05-23 | Listed | $299,900 | PittsburghPA | |
2010-04-16 | Listing removed | $299,999 | PittsburghPA | |
2009-08-01 | Listed | $299,999 | PittsburghPA | |
2002-02-04 | Sold | - | - | Public Record |
1994-09-23 | Sold | - | - | Public Record |
1989-05-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Kay Barchetti Realtor, Commercial Agent, e-AGENT
- NORTHWOOD REALTY SERVICES 9840 OLD PERRY HWY, WEXFORD, PA 15090
- Mobile (412) 691-5086
- Work (412) 367-32005135
- Email kaybarchetti@gmail.com